Subscription Rates 2023
Twelve Month Membership January to December
Category | Description | Rate | |||||
---|---|---|---|---|---|---|---|
Full | 7-Day Member | £1072 | |||||
Intermediate | 7-Day Member (30-35 yrs) | £629 | |||||
Young Adult | 7-Day Member (25-29 yrs) | £511.00 | |||||
Colt | 7-Day Member (19-24 yrs) | £300.00 | |||||
Youth | 7-Day Member (15-18 yrs) | £95.00 | |||||
Cadet | 7-Day Member (14 yrs & Under) | £33.00 | |||||
Twilight | Any day after 3pm or 4 hrs before sunset Oct-Mar | £450.00 | |||||
Country | Must reside over 30 miles from B&WDGC | £718.00 | |||||
Starter | New to golf and never held a handicap. £10.00 per Round | £165.00 | |||||
Flexible | For more info see PlayMoreGolf tab | £400.00 | |||||
Social | For non-golfers | £50.00 |
England Golf, DCGU, DLCGA Compulsory Affiliation Fee for every playing membership.
Mens - £19.50
Ladies - £21.50